<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tears For Fears &#8211; Shout (US 12&#8243;)</title>
	<atom:link href="http://burningtheground.net/2012/07/tears-for-fears-shout-us-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://burningtheground.net/2012/07/tears-for-fears-shout-us-12/</link>
	<description>80&#039;s and 90&#039;s 12 Inch Mixes</description>
	<lastBuildDate>Thu, 23 May 2013 09:25:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Simon</title>
		<link>http://burningtheground.net/2012/07/tears-for-fears-shout-us-12/comment-page-1/#comment-109756</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 21 Jul 2012 14:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://burningtheground.net/?p=7131#comment-109756</guid>
		<description><![CDATA[I can only assume it&#039;s the same, as my copy has that same cover. I&#039;m not a fan of the sound quality or the mix, as it sounds sort of wow and fluttery to my ears. It&#039;s a low bitrate mp3, but i have reasonably good kit for recording so the record actually sounds like that. I don&#039;t save mine at a high bit rate as I only record them for the car, not exactly an ideal audio listening environment!

I&#039;d ne happy to do it again in a &#039;raw&#039; WAV format if you want to play without opening your copy?]]></description>
		<content:encoded><![CDATA[<p>I can only assume it&#8217;s the same, as my copy has that same cover. I&#8217;m not a fan of the sound quality or the mix, as it sounds sort of wow and fluttery to my ears. It&#8217;s a low bitrate mp3, but i have reasonably good kit for recording so the record actually sounds like that. I don&#8217;t save mine at a high bit rate as I only record them for the car, not exactly an ideal audio listening environment!</p>
<p>I&#8217;d ne happy to do it again in a &#8216;raw&#8217; WAV format if you want to play without opening your copy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DjPaulT</title>
		<link>http://burningtheground.net/2012/07/tears-for-fears-shout-us-12/comment-page-1/#comment-109616</link>
		<dc:creator>DjPaulT</dc:creator>
		<pubDate>Fri, 20 Jul 2012 21:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://burningtheground.net/?p=7131#comment-109616</guid>
		<description><![CDATA[Thanks Simon is it the same mix that is on my sealed copy? I may have to break mine ope :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Simon is it the same mix that is on my sealed copy? I may have to break mine ope <img src='http://burningtheground.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://burningtheground.net/2012/07/tears-for-fears-shout-us-12/comment-page-1/#comment-109611</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 20 Jul 2012 20:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://burningtheground.net/?p=7131#comment-109611</guid>
		<description><![CDATA[I have ripped the beige covered 1985 12&quot; of Pale Shelter if anyone wants a copy?

https://www.box.com/s/f4febee881b84c52a786

Not a brill audiophile version like Paul does, sorry!]]></description>
		<content:encoded><![CDATA[<p>I have ripped the beige covered 1985 12&#8243; of Pale Shelter if anyone wants a copy?</p>
<p><a href="https://www.box.com/s/f4febee881b84c52a786" rel="nofollow">https://www.box.com/s/f4febee881b84c52a786</a></p>
<p>Not a brill audiophile version like Paul does, sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DjPaulT</title>
		<link>http://burningtheground.net/2012/07/tears-for-fears-shout-us-12/comment-page-1/#comment-109088</link>
		<dc:creator>DjPaulT</dc:creator>
		<pubDate>Tue, 17 Jul 2012 23:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://burningtheground.net/?p=7131#comment-109088</guid>
		<description><![CDATA[Thanks JC I did all of the above :)]]></description>
		<content:encoded><![CDATA[<p>Thanks JC I did all of the above <img src='http://burningtheground.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://burningtheground.net/2012/07/tears-for-fears-shout-us-12/comment-page-1/#comment-109071</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Tue, 17 Jul 2012 21:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://burningtheground.net/?p=7131#comment-109071</guid>
		<description><![CDATA[Thanks Paul! What a nice way to come back! Hope you had at least a little of Rest and Relaxation or at best....sometime to reflect and meditate with your favorite beverage and a book or just plain good music!]]></description>
		<content:encoded><![CDATA[<p>Thanks Paul! What a nice way to come back! Hope you had at least a little of Rest and Relaxation or at best&#8230;.sometime to reflect and meditate with your favorite beverage and a book or just plain good music!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://burningtheground.net/2012/07/tears-for-fears-shout-us-12/comment-page-1/#comment-108981</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Tue, 17 Jul 2012 14:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://burningtheground.net/?p=7131#comment-108981</guid>
		<description><![CDATA[Love it!]]></description>
		<content:encoded><![CDATA[<p>Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jermajesty</title>
		<link>http://burningtheground.net/2012/07/tears-for-fears-shout-us-12/comment-page-1/#comment-108858</link>
		<dc:creator>Jermajesty</dc:creator>
		<pubDate>Tue, 17 Jul 2012 07:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://burningtheground.net/?p=7131#comment-108858</guid>
		<description><![CDATA[Woooaaaahhh! Don&#039;t break the seal! :)]]></description>
		<content:encoded><![CDATA[<p>Woooaaaahhh! Don&#8217;t break the seal! <img src='http://burningtheground.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DjPaulT</title>
		<link>http://burningtheground.net/2012/07/tears-for-fears-shout-us-12/comment-page-1/#comment-108802</link>
		<dc:creator>DjPaulT</dc:creator>
		<pubDate>Tue, 17 Jul 2012 02:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://burningtheground.net/?p=7131#comment-108802</guid>
		<description><![CDATA[Thanks for the info Ric :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info Ric <img src='http://burningtheground.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ric</title>
		<link>http://burningtheground.net/2012/07/tears-for-fears-shout-us-12/comment-page-1/#comment-108792</link>
		<dc:creator>ric</dc:creator>
		<pubDate>Tue, 17 Jul 2012 02:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://burningtheground.net/?p=7131#comment-108792</guid>
		<description><![CDATA[Classic 80s post, Paul!
Thanks especially for the UK Mix.
I remember in the US, Tears &amp; Fears and Wham! were Hot 100 winners.

Wham! had scored three #1s and then a #3 with Freedom, while Tears For Fears scored two #1s and then a #3 with Head Over Heels.

Wham! would end the year at 
#1  Careless Whisper
#3  Wake Me Up Before You Go Go
#23 Everything She Wants

while Tears For Fears ranked at
#7  Everybody Wants To Rule The World
#21 Shout

Top notch year for these two duos indeed!]]></description>
		<content:encoded><![CDATA[<p>Classic 80s post, Paul!<br />
Thanks especially for the UK Mix.<br />
I remember in the US, Tears &amp; Fears and Wham! were Hot 100 winners.</p>
<p>Wham! had scored three #1s and then a #3 with Freedom, while Tears For Fears scored two #1s and then a #3 with Head Over Heels.</p>
<p>Wham! would end the year at<br />
#1  Careless Whisper<br />
#3  Wake Me Up Before You Go Go<br />
#23 Everything She Wants</p>
<p>while Tears For Fears ranked at<br />
#7  Everybody Wants To Rule The World<br />
#21 Shout</p>
<p>Top notch year for these two duos indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DjPaulT</title>
		<link>http://burningtheground.net/2012/07/tears-for-fears-shout-us-12/comment-page-1/#comment-108779</link>
		<dc:creator>DjPaulT</dc:creator>
		<pubDate>Mon, 16 Jul 2012 23:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://burningtheground.net/?p=7131#comment-108779</guid>
		<description><![CDATA[You&#039;re welcome Giorgio! I had a great weekend. Thank you :)]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome Giorgio! I had a great weekend. Thank you <img src='http://burningtheground.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
